Players the most active
| Player | Wins | Losses | Games |
|---|---|---|---|
| ZomusXX | 19 | 27 | 46 |
| pixnimas | 20 | 16 | 36 |
| The Great Habudabi | 13 | 4 | 17 |
| ZomusXXX | 12 | 1 | 13 |
| VeggieRoots | 8 | 4 | 12 |
| Jaguar | 5 | 5 | 10 |
| LordKelsonX | 1 | 9 | 10 |
| Michendo1 | 4 | 6 | 10 |
| notmyninja208 | 6 | 3 | 9 |
| Jeff is a G | 0 | 6 | 6 |
| OutwitterSupreme | 3 | 3 | 6 |
| zz_smoke_a | 4 | 2 | 6 |
| zz_smoke_b | 2 | 4 | 6 |
| aseric | 1 | 4 | 5 |
| -DuMonster- | 2 | 2 | 4 |
| BadHerrDayReturns | 4 | 0 | 4 |
| Fireheart | 4 | 0 | 4 |
| JZ84 | 1 | 3 | 4 |
| antiturnip88 | 0 | 4 | 4 |
| BOOMIR | 1 | 2 | 3 |
| Ben | 2 | 1 | 3 |
| Jtab | 2 | 1 | 3 |
| Onoff79 | 1 | 2 | 3 |
| Pappas | 0 | 3 | 3 |
| SaintHobo | 2 | 1 | 3 |
| billdacat10 | 1 | 2 | 3 |
| macolwell | 0 | 3 | 3 |
| NotMyNinja527 | 0 | 2 | 2 |
| PhishPhace | 1 | 1 | 2 |
| Rovert4 | 2 | 0 | 2 |
| Atomick | 0 | 1 | 1 |
| Fzzr | 0 | 1 | 1 |
| MiguelFfm007 | 1 | 0 | 1 |
| Minglewood | 0 | 1 | 1 |
| Montydog | 0 | 1 | 1 |
| Nic216 | 1 | 0 | 1 |
| Poc 13 | 1 | 0 | 1 |
| Sutch | 0 | 1 | 1 |
| TheCodePenguin | 0 | 1 | 1 |
| VeracityHill | 1 | 0 | 1 |
| WojoVaultsKiller | 0 | 1 | 1 |
| kitgals | 0 | 1 | 1 |
| pixnimas2 | 0 | 1 | 1 |
| sirJAB | 1 | 0 | 1 |
| test2 | 1 | 0 | 1 |
| zfam | 0 | 1 | 1 |
| 33rrkk | 0 | 0 | 0 |
| Apalavicini | 0 | 0 | 0 |
| Brezie | 0 | 0 | 0 |
| Butter | 0 | 0 | 0 |
