Statistics All games · 129 recorded, 129 with a winner
Every figure shows how many games it rests on. Cells with fewer than 5 games are greyed out; the sample is still small, so treat percentages as early signs, not verdicts. A game's level is the lowest tier at the table, so a Fluffy against a Master counts as Fluffy play; friendly games and games with a player still in placement have no level.
Win rate by race
| Race | Seats | Won | Win rate |
|---|---|---|---|
Feedback | 99 | 54 | |
Adorables | 57 | 25 | |
Scallywags | 57 | 22 | |
Veggienauts | 49 | 30 |
A seat counts once per game; in 2v2 both members of a side count. Draws are left out.
Moving first
How games end
| Base destroyed | 58 | |
| Wiped out | 10 | |
| Resigned | 52 | |
| Timed out | 9 | |
| Draw | 0 |
Wiped out: the loser's spawns were blocked and every unit that could fight back was killed. Resigned: the loser gave up with units still standing.
Maps first-move advantage and length per map · every map
| Map | Games | First mover wins | Avg turns | Favourite race |
|---|---|---|---|---|
| Sharkfood Island | 17 | 6 of 17 | 10.3 | Scallywags |
| Reaper | 11 | 3 of 11 | 11.3 | Feedback |
| Peekaboo | 10 | 4 of 10 | 22 | Feedback |
| Skullduggery | 10 | 2 of 10 | 12.5 | Feedback |
| War Garden | 10 | 5 of 10 | 13.3 | Feedback |
| Foundry | 9 | 5 of 9 | 15.1 | Feedback |
| Glitch | 9 | 5 of 9 | 5.6 | Feedback |
| Long Nine | 7 | 3 of 7 | 8.3 | Scallywags |
| Thorn Gulley | 7 | 4 of 7 | 17 | Feedback |
| Sweet Tooth | 4 | 1 of 4 | 7 | Scallywags |
| Sweetie Plains | 4 | 0 of 4 | 23 | Feedback |
| Tempest-Gale Heliochasm | 4 | 3 of 4 | 16.5 | Feedback |
| Tri-Grim Harbor | 4 | 3 of 4 | 13.8 | Veggienauts |
| Tallow-Ghast Haven | 3 | 1 of 3 | 17.3 | Veggienauts |
| ThornGrave Hill | 3 | 2 of 3 | 9 | Feedback |
| Tera-Grave Heath | 2 | 2 of 2 | 25.5 | Veggienauts |
| The Gorgon Harrow | 2 | 1 of 2 | 26 | Feedback |
| Timeless Grave Hallow | 2 | 2 of 2 | 17.5 | Adorables |
| Tithe of GeHenna | 2 | 2 of 2 | 9.5 | Feedback |
| Toll-Grief Highway | 2 | 2 of 2 | 12.5 | Veggienauts |
| Tor-Gore Hintermarsh | 2 | 1 of 2 | 27.5 | Feedback |
| Toxic-Gloom Holt | 2 | 1 of 2 | 19.5 | Veggienauts |
| Machination | 1 | 0 of 1 | 2 | Scallywags |
| Mechanism | 1 | 0 of 1 | 4 | Feedback |
| Tallow-Grudge Hyrst | 1 | 0 of 1 | 43 | Scallywags |
Each map's page has its own matchups, endings, lengths and unit usage.
Race win rate by map
| Map | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Sharkfood Island | 56%9 | 75%4 | 38%13 | 50%8 |
| Reaper | 63%8 | 33%6 | 33%3 | 60%5 |
| Peekaboo | 75%8 | 29%7 | 25%4 | 100%1 |
| Skullduggery | 55%11 | 25%4 | 0%2 | 100%3 |
| War Garden | 33%9 | 50%2 | 75%4 | 60%5 |
| Foundry | 43%7 | 67%6 | 33%3 | 50%2 |
| Glitch | 56%9 | 100%1 | 43%7 | 0%1 |
| Long Nine | 100%1 | 33%3 | 50%6 | 50%4 |
| Thorn Gulley | 33%6 | 67%6 | 0%1 | 100%1 |
| Sweet Tooth | 100%2 | 0%2 | 67%3 | 0%1 |
| Sweetie Plains | 60%5 | 100%1 | –0 | 0%2 |
| Tempest-Gale Heliochasm | 75%4 | 100%1 | 0%2 | 0%1 |
| Tri-Grim Harbor | 50%2 | 50%2 | –0 | 50%4 |
| Tallow-Ghast Haven | 50%2 | –0 | 0%2 | 100%2 |
| ThornGrave Hill | 67%3 | 50%2 | –0 | 0%1 |
| Tera-Grave Heath | 100%1 | 0%1 | 0%1 | 100%1 |
| The Gorgon Harrow | 33%3 | –0 | –0 | 100%1 |
| Timeless Grave Hallow | 100%1 | 0%2 | –0 | 100%1 |
| Tithe of GeHenna | 100%2 | 0%1 | 0%1 | –0 |
| Toll-Grief Highway | 0%1 | –0 | 0%1 | 100%2 |
| Tor-Gore Hintermarsh | 50%2 | 0%1 | –0 | 100%1 |
| Toxic-Gloom Holt | 0%1 | 0%1 | –0 | 100%2 |
| Machination | –0 | 0%1 | 67%3 | –0 |
| Mechanism | 0%2 | 100%2 | –0 | –0 |
| Tallow-Grudge Hyrst | –0 | 0%1 | 100%1 | –0 |
Race against race (1v1, row beats column)
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
Feedback |
50%34 | 57%21 | 86%22 | 30%20 |
Adorables |
43%21 | 50%12 | 44%9 | 33%12 |
Scallywags |
14%22 | 56%9 | 50%16 | 57%7 |
Veggienauts |
70%20 | 67%12 | 43%7 | 50%10 |
Game length
Turns played, all players' turns counted.
Levels of play race win rate at each tier
| Level | ![]() | ![]() | ![]() | ![]() | Seats |
|---|---|---|---|---|---|
| Not rated | 59%88 | 43%56 | 39%57 | 56%43 | 244 |
Fluffy |
–0 | –0 | –0 | –0 | 0 |
Clever |
20%10 | –0 | –0 | 100%6 | 16 |
Gifted |
0%1 | 100%1 | –0 | –0 | 2 |
Master |
–0 | –0 | –0 | –0 | 0 |
Super Titan |
–0 | –0 | –0 | –0 | 0 |
A race's win rate among games whose lowest-ranked player sat in that tier. If a race rules the bottom tiers and loses at the top, it is the easy race to pick up, not the strong one.
Units what each race spawns
Feedback 840 spawned
Adorables 550 spawned
Scallywags 272 spawned
Veggienauts 335 spawned
League distributions entries per tier
1v1
Fluffy
Clever
Gifted
Master
Super Titan
2v2 Teams
Fluffy
Clever
Gifted
Master
Super Titan
2v2 Random
Fluffy
Clever
Gifted
Master
Super Titan
